Certified according to ISO 9001:2015
Certified quality management system
Certified quality management system

www.tuvsud.com/ms-zert
                                         
         
         
         
             
             
             
             
             
             
     
     
    Aluminium Enclosure Resistor SXLG 120 W, 750 Ohm
                            
                            Product number:
                        
            
                            
                
                            62138
                        
                    
                
            EAN:
            4260409224766
        
    
                                        €41.00*
                                                In stock
                                    
                                Available
Details
 Fachberatung unter 
+49 421 277 9999
                        +49 421 277 9999
            Print
            
                
            
        
    Description
                    Product information "Aluminium Enclosure Resistor SXLG 120 W, 750 Ohm"
Highlights
- Weather resistant
- Vibration resistant
- Scores with assurance
- Applied in the return circuit of power supply, transducer and servo system
- High adaptability to bad operating conditions
- easily fitted in an airtight manner
- Elegant appearance
- Easy installation and easy attachment of radiator
Technical details:
- Resistance: 750 Ω
- Rated power: 120 W (continuous braking power with appropriate heat dissipation)
- Operating voltage range: up to 400 V
- Dielectric Strength: AC3KV 50Hz/5s
- IP Grade: IP33
- Range of temperature excursion: ≤400ppm/℃
- Constant humidity-heat: Temperature 40℃
- Temperature change: -55℃ to +55℃
- Transient overload: 10 Time Pr 5s
- Terminal strength: 45N 30S
- Vibration resistibility: f:5-200HZ 2h
- Material of the current carrier: 0Cr25AL5
- Scores with assurance
- Weight: 0.28 Kg
| Temperature | |||||||||||
| 
 | 
Technical data
        | Technical specifications - Aluminium Enclosure Resistor | |||||||||||
| Power [W] | Picture | Dimensions [mm] | Connecting Wire [mm] | Lead length [mm] | |||||||
| A | B | C | D | E | F | G | |||||
| 60 | A | 115 | 98 | 40 | 20 | 5.5 | 1.5 | 500 | |||
| 80 | A | 140 | 123 | 40 | 20 | 5.5 | 1.5 | 500 | |||
| 100 | A | 165 | 148 | 40 | 20 | 5.5 | 1.5 | 500 | |||
| 120 | A | 190 | 173 | 40 | 20 | 5.5 | 1.5 | 500 | |||
| 150 | A | 215 | 198 | 40 | 20 | 5.5 | 1.5 | 500 | |||
| 200 | A | 165 | 147 | 60 | 30 | 5.5 | 1.5 | 500 | |||
| 300 | A | 215 | 198 | 60 | 30 | 5.5 | 1.5 | 500 | |||
| 400 | A | 265 | 247 | 60 | 30 | 5.5 | 1.5 | 500 | |||
| 500 | A | 335 | 317 | 60 | 30 | 5.5 | 1.5 | 500 | |||
| 800 | A | 400 | 382 | 61 | 59 | 40.5 | 5.5 | ||||
| 1000 | B | 400 | 384 | 50 | 107 | 30 | 5.5 | ||||
| 1200 | B | 450 | 434 | 50 | 107 | 30 | 5.5 | ||||
| 1500 | B | 485 | 469 | 50 | 107 | 30 | 5.5 | ||||
| 2000 | B | 550 | 534 | 50 | 107 | 30 | 5.5 | ||||
| Product size | |||||||||||
| 
 | 
 | ||||||||||
| Picture A | Picture B | ||||||||||
 
                        

