Frequency inverter feature comparison
All Sourcetronic inverters in comparison
Not sure which frequency inverter is the right one? Here you will find a detailed comparison of the functions and features of all Sourcetronic frequency inverters.
Features | ST150 | ST300 | ST500 | ST600 | ST600SP |
---|---|---|---|---|---|
Power Range/kW Voltage Range |
0.75 - 2.2 kW - 230 V | 0.75 - 7.5 kW - 230 V | |||
0.75 - 2.2 kW - 400 V | 0.75 - 7.5 kW - 400 V | 0.75 - 710 kW - 400 V | 1.5 - 500 kW - 400 V | 4 - 55 kW - 400 V | |
0.75 - 132 kW - 500 V | |||||
15 - 132 kW - 690 V | |||||
Control Mode | U/f Control | ||||
Vector Control without PG | |||||
Vector Control with PG | |||||
Number of Analog Inputs | 1 | 2 | 3 | 2 | |
Number of Analog Outputs | 1 | 2 | 1 | ||
Number of Digital Inputs | 5 (NPN) | 8 | 6 | ||
Number of Digital Outputs | 0 | 1 (NPN) | 2 (NPN) | ||
Number of Relay Outputs | 1 (Normally Closed Contact) | 2 (1 Changeover Contact, 1 Normally Closed Contact) | |||
Security Function | No | STO (SIL3, PLe) | No | STO (SIL2) | |
Control Panel | Non-removable | Removable | Non-removable | ||
Motor Types | Three-phase Asynchronous Motors | ||||
Synchronous Motors | Synchronous Motors | ||||
Communication | RS485 (Modbus RTU Protocol) | ||||
Profibus DP | |||||
CANopen | |||||
PROFINET | |||||
Ethernet/IP | |||||
Modbus TCP | |||||
Protection Class | IP 20 | IP 55 | |||
Built-in EMC Filter | C3 Filter | C3 Filter: Standard integrated from 5.5 kW, switchable from 15 kW (default setting: Off) | C3 Filter | ||
Motor Temperature Monitoring | No | PTC | |||
PT100 | PT100 with expansion card | ||||
PT1000 | PT1000 with expansion card | ||||
Possible Side-by-Side Mounting with Narrow Side Clearance | Yes | Yes, size-dependent | No | ||
Possible DIN Rail Mounting | Yes | With DIN rail adapter | For 230 V devices up to and including 2.2 kW For 400 V devices up to and including 4 kW |
No | |
Integrated Brake Unit | Yes | Up to 22 kW | Up to 37 kW | Yes | |
Special Features | Top Feed-in | Shield Support Plates | Expansion Options (Communication, I/O, Encoder Cards) | ||
Top Feed-in | Integrated Main Switch | ||||
Control Panel Potentiometer | No | Yes | Digital Control Panel Rotary Encoder | No | |
Display | 1-line 7-Segment Display | 2-line 7-Segment Display | Multilingual LCD Display | ||
Control Terminal Connection | Screw Terminals | Push-In Terminals | Screw Terminals |